Index of Cartographic Images
Illustrating 
Maps of the 
Late Medieval Period 
1300 - 1500 A.D.

Time Chart of Medieval Cartography
| Slide # | Title: | Cartographer: | Date: | 
|---|---|---|---|
| 227 | The Countries of the Southwestern Sea | Chu Ssu-Pen/Lo Hung-hsien | 1320/1555 | 
| 227 | Chinese Map Legend | Chu-Ssu-Pen and Lo Hung-hsien | 1320/1555 | 
| 227.A | The Countries of the Southwestern Sea Southern Africa | Chu Ssu-Pen/Lo Hung-hsien | 1320-1555 | 
| 227.1 | The General Map of China | Chu-Ssu-Pen and Lo Hung-hsien | 1320/1555 | 
| 227.1A | The General Map of China | Chu-Ssu-Pen and Lo Hung-hsien | 1320/1555 | 
| 227.2 | Hsi-Pei Pi Ti-Li T'u | Chu Ssu-Pen | 1329 | 
| 227.3 | Hsi-Pei Pi Ti-Li T'u | Chu Ssu-Pen | 1329 | 
| 227.3A | Hsi-Pei Pi Ti-Li T'u | Chu Ssu-Pen | 1329 | 
| 228 | Vesconte world map | Pietro Vesconte | 1320 | 
| 228A | Vesconte world map | Pietro Vesconte | ca. 1320 | 
| 228B | Vesconte world map | Pietro Vesconte | 1320 | 
| 228B1 | Vesconte world map | Pietro Vesconte | 1320 | 
| 228C | Vesconte world map | Pietro Vesconte | 1320 | 
| 228D | Vesconte world map (re-oriented with North at the top) | Pietro Vesconte | 1320 | 
| 228E | Vesconte world map | Pietro Vesconte | 1320 | 
| 228F | World Map from Marino Sanudo's Liber secretorum fidelium crucis | Pietro Vesconte | ca. 1321 | 
| 228F1 | Vesconte world map, detail, Europe | Pietro Vesconte | 1320 | 
| 228F2 | World Map from Marino Sanudo's Liber secretorum fidelium crucis | Pietro Vesconte | ca. 1321 | 
| 228G | Map of Palestine | Pietro Vesconte | ca. 1320 | 
| 228G1 | Palestine, detail | Pietro Vesconte | ca. 1320 | 
| 229 | world map | Nasir al-Tusi | (1331) | 
| 230 | world map | Opicinus de Canistris | ca. 1296-1300 | 
| 230A | world map | Opicinus de Canistris | ca. 1341 | 
| 230A | world map | Opicinus de Canistris | ca. 1341 | 
| 230B | world map | Opicinus de Canistris | ca. 1335 | 
| 230B1 | Europa prima pars terra in forma virginis | ca. 1335 | |
| 230C | world map | Opicinus de Canistris | ca. 1335 | 
| 231 | (world map) | unknown | |
| 231A | (world map) | unknown | |
| 232 | world map | Ranulf Higden | ca. 1350 | 
| 232.A | world map | Ranulf Higden | ca. 1350 | 
| 232.1 | Polychronicon | Ranulf Higden | ca. 1342 | 
| 232.1A | Polychronicon, detail: eastern Mediterranean, Far East | Ranulf Higden | ca. 1342 | 
| 232.1B | Polychronicon | Ranulf Higden | ca. 1342 | 
| 232.1C | Polychronicon, detail: Britain, Spain, France, N. Africa | Ranulf Higden | ca. 1342 | 
| 232.2 | Polychronicon | Ranulf Higden | ca. 1350 | 
| 232.2A | Polychronicon | Ranulf Higden | ca. 1342 | 
| 232.3 | Polychronicon | Ranulf Higden | ca. 1350 | 
| 232.3A | Polychronicon, detail, Garden of Eden | Ranulf Higden | ca. 1350 | 
| 232.3B | Polychronicon | Ranulf Higden | ca. 1350 | 
| 232.4 | Polychronicon | Ranulf Higden | ca. 1350 | 
| 233 | Laurentian Sea Atlas, Medicean Atlas | unknown | 1351 | 
| 234 | Saint-Denis Chonicles | unknown | (ca. 1370) | 
| 234.1 | Go Tenjiku Zu [Map of the Five Regions of India] | Jukai | 1364 | 
| 234.1A | Go Tenjiku Zu, Mt Meru | Jukai | 1364 | 
| 234.1B | Go Tenjiku Zu | Jukai | 1364 | 
| 234.2 | Go Tenjiku Zu Schematic of Slide #234.1 | Jukai | 1364 | 
| 234.2A | Go Tenjiku Zu [Map of the Five Regions of India] | Jukai | 1364 | 
| 234A | Saint-Denis Chonicles | unknown | (ca. 1370) | 
| 235 | Abraham Cresques (?) | (1375) | |
| 235A | Catalan Atlas, Europe & North Africa | Abraham Cresques (?) | (1375) | 
| 235B | Catalan Atlas, detail, Europe/North Africa | Abraham Cresques (?) | (1375) | 
| 235C | Catalan Atlas, detail, Europe | Abraham Cresques (?) | (1375) | 
| 235D | Catalan Atlas, detail, Asia | Abraham Cresques (?) | (1375) | 
| 235E | Catalan Atlas, detail, Asia | Abraham Cresques (?) | (1375) | 
| 235F | Catalan Atlas, detail, Taprobane | Abraham Cresques (?) | (1375) | 
| 235G | Catalan Atlas, Polo Caravan | Abraham Cresques (?) | (1375) | 
| 235H | Catalan Atlas, Calendar | Abraham Cresques (?) | (1375) | 
| 235I | Catalan Atlas, detail, Asia | Abraham Cresques (?) | modern | 
| 235J | Catalan Atlas, detail, Asia | Abraham Cresques (?) | modern | 
| 235K | Catalan Atlas, detail, Asia | Abraham Cresques (?) | modern | 
| 235L | Catalan Atlas, detail, Near/Far East | Abraham Cresques (?) | modern | 
| 236 | Ch'üan Chin and Li Hui | 1402 | |
| 236.A | Yoktae chewang honil kangnido | Ch'üan Chin and Li Hui | 1402 | 
| 236.AA | Kangnido Outline | modern | |
| 236.AB | Ch'onhado Outline | modern | |
| 236.AC | Kangnido-Ch'onhado Outline | modern | |
| 236.B | Yoktae chewang honil kangnido, detail, Europe, Africa, Southeast Asia | Ch'üan Chin and Li Hui | 1402 | 
| 236.B1 | Yoktae chewang honil kangnido, detail, Europe and Africa | Ch'üan Chin and Li Hui | 1402 | 
| 236.C | Yoktae chewang honil kangnido, detail, Europe and Africa | Ch'üan Chin and Li Hui | 1402 | 
| 236.C1 | Yoktae chewang honil kangnido, detail, Europe and Africa | Ch'üan Chin and Li Hui | 1402 | 
| 236.D | Yoktae chewang honil kangnido, detail, Asia | Ch'üan Chin and Li Hui | 1402 | 
| 236.E | Yoktae chewang honil kangnido, detail, Korea | Ch'üan Chin and Li Hui | 1402 | 
| 236.F | Yoktae chewang honil kangnido, detail, Japan | Ch'üan Chin and Li Hui | 1402 | 
| 236.G | Yoktae chewang honil kangnido, detail, Southeast Asia | Ch'üan Chin and Li Hui | 1402 | 
| 236.1 | Chugoku Zenzu [Complete Map of China] | 1568 copy | |
| 236.1A | Chugoku Zenzu [Complete Map of China] | 1568 copy | |
| 236.1B | Chugoku Zenzu, detail: Europe & Africa | 1568 copy | |
| 237 | Borgia Map | unknown | ca. 1430 | 
| 237A | Borgia Map | unknown | ca. 1430 | 
| 237B | Borgia Map, detail, Russia/Asia | unknown | ca. 1430 | 
| 237C | Borgia Map, detail, Northern Europe | unknown | ca. 1430 | 
| 237D | Borgia Map, detail, Asia | unknown | ca. 1430 | 
| 237E | Borgia Map, detail, Asia | unknown | ca. 1430 | 
| 238 | Imago Mundi | Pierre d'Ailly | 1410 | 
| 238A | Imago Mundi | Pierre d'Ailly | 1483 | 
| 239 | world map | Pirrus de Noha | 1414 (?) | 
| 240 | world map | Albertin de Virga | ca, 1411-15 | 
| 240A | world map, detail: map | Albertin de Virga | ca, 1411-15 | 
| 241 | world map | Andrea Bianco | 1432 | 
| 241A | world map | Andrea Bianco | (1432) | 
| 241B | world map | Andrea Bianco | modern | 
| 241B1 | world map | Andrea Bianco | modern | 
| 241C | Bianco world map reoriented with North at the top | unknown | modern | 
| 242 | Mapa Mondi Figura Mondi | Giovanni Leardo | 1442 | 
| 242A | Mapa Mondi Figura Mondi | Giovanni Leardo | 1442 | 
| 242B | Leardo world map | Giovanni Leardo | 1448 | 
| 242B1 | Leardo world map | Giovanni Leardo | 1488 | 
| 242B2 | world map | Giovanni Leardo | 1488 | 
| 242B3 | world map | Giovanni Leardo | 1488 | 
| 242C | world map | Giovanni Leardo | 1448 | 
| 242D | world map | Giovanni Leardo | 1452-3 | 
| 242D1 | world map | Giovanni Leardo | 1452-3 | 
| 242E | Leardo world map re-oriented with North at the top | unknown | modern | 
| 243 | The Vinland Map | unknown | 1440 ? | 
| 243A | The Vinland Map, detail: Europe/Africa | unknown | (1440 ?) | 
| 243B | The Vinland Map, Asia | unknown | (1440 ?) | 
| 243C | The Vinland Map (reverse outline) | unknown | modern | 
| 243D | The Vinland Map, The Atlantic Perspective | unknown | modern | 
| 244 | Norse World Map | Björno | (12th-14th cen.) | 
| 244.1 | Norse World Map | Björno | (12th-14th cen.) | 
| 245 | world map | Andreas Walsperger | 1448 | 
| 245A | Walsperger world map | Andreas Walsperger | 1448 | 
| 245A1 | Walsperger world map, detail: China | Andreas Walsperger | 1448 | 
| 246 | Catalan-Estense Map | unknown | 1450-60 | 
| 246 | Catalan-Estense Map | unknown | 1450-60 | 
| 246A | Catalan-Estense Map, detail: Europe and Africa | unknown | 1450-60 | 
| 246B | Catalan-Estense Map, detail, Asia | unknown | 1450-60 | 
| 246C | Catalan-Estense Map | unknown | modern | 
| 246D | Catalan-Estense Map | unknown | 1450-1460 | 
| 246E | Catalan-Estense Map | unknown | 1450-1460 | 
| 247 | Comparison of Medieval Mappaemundi | modern | |
| 247 | Comparison of Medieval Mappaemundi | modern | |
| 248 | The Genoese World Map | unknown | 1457 | 
| 248A | The Genoese Map, detail: Europe, N. Africa | unknown | 1457 | 
| 248B | The Genoese Map, detail of Asia | unknown | 1457 | 
| 248C | The Genoese Map | unknown | modern | 
| 249 | Fra Mauro's World Map | Fra Mauro/ Andrea Bianco | 1459 | 
| 249A | Fra Mauro's Map (re-oriented, North at the top) | unknown | modern | 
| 249B | Fra Mauro's Map, detail: China | Fra Mauro/ Andrea Bianco | 1459 | 
| 249C | Fra Mauro's Map | Fra Mauro/Andrea Bianco | modern | 
| 249D | Fra Mauro's Map (re-oriented, North at the top) | Fra Mauro/Andrea Bianco | modern | 
| 249E | Fra Mauro's Map | Fra/Mauro/Andrea Bianco | modern | 
| 250 | (world map) | unknown | ca. 1460 | 
| 251 | The Zeitz Map (oriented with South at the top) | unknown | 1470 | 
| 251A | The Zeitz Map, Europe | unknown | 1470 | 
| 252 | Toscanelli's Chart (reconstruction) | (Paolo Toscanelli) | (1474) modern | 
| 252A | Toscanelli's Chart (reconstruction) | (Paolo Toscanelli) | (1474) modern | 
| 252B | Toscanelli's Chart (reconstruction) | (Paolo Toscanelli) | (1474) modern | 
| 253 | Rudimentum Novitiorum, world map | Lucas Brandis de Schass | 1475 | 
| 253.A | Rudimentum Novitiorum, detail, Asia | Lucas Brandis de Schass | 1475 | 
| 253.A1 | Rudimentum Novitiorum, detail, Asia | Lucas Brandis de Schass | 1475 | 
| 253.A2 | Rudimentum Novitiorum, detail, Asia | Lucas Brandis de Schass | 1475 | 
| 253.B | Rudimentum Novitiorum, world map, detail, Europe | Lucas Brandis de Schass | 1475 | 
| 253.C | Rudimentum Novitiorum, Palestine | Lucas Brandis de Schass | 1475 | 
| 253.C1 | Rudimentum Novitiorum, world map, detail, Europe | Lucas Brandis de Schass | 1475 | 
| 253.1 | Rudimentum Novitiorum, Palestine | Lucas Brandis de Schass | 1475 | 
| 253.1A | Rudimentum Novitiorum, Palestine | Lucas Brandis de Schass | 1475 | 
| 253.1B | Rudimentum Novitiorum, Palestine | Lucas Brandis de Schass | 1475 | 
| 253.1C | Rudimentum Novitiorum, Palestine | Lucas Brandis de Schass | 1475 | 
| 253.1D | Rudimentum Novitiorum, Palestine | Lucas Brandis de Schass | 1475 | 
| 253.2 | Rust | ||
| 254 | Buondelmonde world map | Christoforo Buondelmonde | (1481) | 
| 255 | Anonymous world map | unknown | ca. 1485 | 
| 256 | world map | Henricus Martellus | 1489 | 
| 256A | Martellus, detail: Africa | Henricus Martellus | 1489 | 
| 256B | Martellus, outline | Henricus Martellus | modern | 
| 256C | Martellus 1489 world map | Henricus Martellus | (1489) | 
| 256D | world map | Henricus Martellus | 1490 | 
| 256E | Martellus 1490 world map | Henricus Martellus | (1490) | 
| 256F | Martellus/Rosselli 1490 world map | Francesco Rosselli | (1490) | 
| 257 | The Christopher Columbus Chart | Christopher Columbus ? | 1490 | 
| 257A | The Christopher Columbus Chart", detail world map | Christopher Columbus ? | 1490 | 
| 257B | The Christopher Columbus Chart, detail: Africa | Christopher Columbus ? | 1490 | 
| 257C | The Christopher Columbus Chart, outline | Christopher Columbus ? | modern | 
| 258 | Behaim's Globe | Martin Behaim | 1492 | 
| 258A | Behaim's Globe, detail: Mediterranean | Martin Behaim | 1492 | 
| 258A1 | Behaim's Globe, detail: Indian Ocean | Martin Behaim | 1492 | 
| 258A2 | Behaim's Globe, detail: Cipango [Japan], Atlantic Ocean | Martin Behaim | 1492 | 
| 258A3 | Behaim's Globe, detail: Cipango [Japan], Atlantic Ocean | Martin Behaim | 1492 | 
| 258A4 | Behaim's Globe, detail: Europe, Africa | Martin Behaim | 1492 | 
| 258A5 | Behaim's Globe gores: Atlantic Ocean | Martin Behaim | (1492) | 
| 258B | Behaim's Globe, gores, Africa | Martin Behaim | (1492) | 
| 258C | Behaim's Globe, gores, North Pole | Martin Behaim | (1492) | 
| 258D | Behaim's Globe, gores | Martin Behaim | (1492) | 
| 258E | Behaim's Globe, overlaid on modern world | unknown | modern | 
| 258E1 | Behaim's Globe, overlaid on modern world | unknown | modern | 
| 258F | Behaim's Globe, overlaid on modern world | unknown | modern | 
| 258G | Behaim's Globe, sources | unknown | modern | 
| 258H | Behaim's Globe, sources | unknown | modern | 
| 258I | Behaim's Globe | Martin Behaim/Dopplmyer | (1492) | 
| 258J | Behaim's Globe | Martin Behaim | (1492) | 
| 258K | The World as known to Christian Europe in 1492 | modern | |
| 259 | The Laon Globe | unknown | (1493) | 
| 259A | The Laon Globe | unknown | (1493) | 
| 260 | Liber chronicarum Secunda etas Mundi (Nuremberg Chronicle) | Hartmann Schedel | 1493 | 
| 260A | Liber chronicarum characters | Hartmann Schedel | 1493 | 
| 260A1 | Liber chronicarum Secunda etas Mundi (Nuremberg Chronicle) | Hartmann Schedel | 1493 | 
| 260B | Liber chronicarum Secunda etas Mundi (Nuremberg Chronicle) | Hartmann Schedel | 1493 | 
| 260B1 | Liber chronicarum characters | Hartmann Schedel | 1493 | 
| 260C | Liber chronicarum Secunda etas Mundi (Nuremberg Chronicle) | Hartmann Schedel | 1493 | 
| 260C1 | Liber chronicarum characters | Hartmann Schedel | 1493 | 
| 260C2 | Liber chronicarum characters | Hartmann Schedel | 1493 | 
| 260C3 | Liber chronicarum characters | Hartmann Schedel | 1493 | 
| 260C4 | Liber chronicarum characters | Hartmann Schedel | 1493 | 
| 260D | Liber chronicarum Secunda etas Mundi (Nuremberg Chronicle) | Hartmann Schedel | 1493 | 
| 261 | Tractatus de Sphaera Mundi | Johannes de Sacrobosco | 1300-1500 | 
| 261A | Tractatus de Sphaera Mundi | Johannes de Sacrobosco | 1300-1500 | 
| 262 | Tang yixing shan he liangjie t'u [Map of the two boundaries formed by mountains and reviers according to Yixing of the Tang] | ||
| 263 | Guijin hua yi quyu zongyao t'u [General Map of the ancient and present territories of China and foreign countries] | ||
| 264 | |||
| 265 | Hindu/Buddist World | modern | |
| 266 | Hindu/Buddist World | modern | |
| 267 | Marathi World Map | ||
| 268A | Marathi World Map, detail | ||
| 268B | Marathi World Map | 

last updated 18 February 1998